| | 4DNESIMWCLF8: H3K27ac - H1-ESC - Millipore MABE647 Replicates CUT&RUN experiments on H1 cells using ... |
| | A 110 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 42.6 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 112 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 41.8 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 110 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 112 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 110 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | TETHERED NUCLEASE STRATEGIES FOR IN SITU MAPPING OF 3D NUCLEAR ORGANIZATION |
| | A 112 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |