| | A 303 MB file from 4DN produced from OBI:0003314 as part of the 1a4da807 8221 47d2 96ab 7a31485974c3 project | |
| | A 2.10 GB file from 4DN produced from OBI:0003314 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A biosample from 4DN produced as part of the 1a4da807 8221 47d2 96ab 7a31485974c3 project |
| | A 23.1 GB file from 4DN produced from OBI:0003314 as part of the 1a4da807 8221 47d2 96ab 7a31485974c3 project | |
| | A 20.8 GB file from 4DN produced from OBI:0003314 as part of the 1a4da807 8221 47d2 96ab 7a31485974c3 project | |
| | A 20.1 GB file from 4DN produced from OBI:0003314 as part of the 1a4da807 8221 47d2 96ab 7a31485974c3 project | |
| | A 68.5 GB file from 4DN produced from OBI:0003314 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 2.20 GB file from 4DN produced from OBI:0003314 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 22.9 GB file from 4DN produced from OBI:0003314 as part of the 1a4da807 8221 47d2 96ab 7a31485974c3 project | |
| | THE SECOND PHASE OF NIH COMMON FUND 4D NUCLEOME NETWORK ORGANIZATIONAL HUB |