| | A 8.04 GB file from 4DN produced from OBI:0003306 as part of the 1dbecc95 ec91 4081 a862 c79d18a8d0bd project | |
| | A 7.88 GB file from 4DN produced from OBI:0003306 as part of the 1dbecc95 ec91 4081 a862 c79d18a8d0bd project | |
| | A 7.87 GB file from 4DN produced from OBI:0003306 as part of the 1dbecc95 ec91 4081 a862 c79d18a8d0bd project | |
| | A 7.71 GB file from 4DN produced from OBI:0003306 as part of the 1dbecc95 ec91 4081 a862 c79d18a8d0bd project | |
| | A 6.91 GB file from 4DN produced from OBI:0003306 as part of the 1dbecc95 ec91 4081 a862 c79d18a8d0bd project | |
| | A 81.2 GB file from 4DN produced from OBI:0003306 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |
| | 4DNESLLTENG9: Hi-C on GM12878 cells - protocol variations - Selvaraj et al Nature Biotech 2013 GM128... |
| | A 6.31 GB file from 4DN produced from OBI:0003306 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |
| | A 7.00 GB file from 4DN produced from OBI:0003306 as part of the 1dbecc95 ec91 4081 a862 c79d18a8d0bd project | |
| | A 9.52 GB file from 4DN produced from OBI:0003306 as part of the 1dbecc95 ec91 4081 a862 c79d18a8d0bd project | |