| | A biosample from 4DN produced as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project |
| | 4DNESQ5KJOZB: snm-3C on WTC-11 cardiac differentiation TBX5 allelic series - atrial 20 days - TBX5 h... |
| | A 1.01 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 28.3 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 570 MB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 18.5 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 93.3 KB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 18.4 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | GENETIC DETERMINANTS OF 4D GENOME FOLDING IN HUMAN CARDIAC DEVELOPMENT |
| | A 27.9 GB file from 4DN produced from OBI:0003305 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |