| | A biosample from 4DN produced as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project |
| | A 1.49 GB file from 4DN produced from OBI:0003306 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |
| | A 105 MB file from 4DN produced from OBI:0003306 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |
| | A 110 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 110 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 112 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 113 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 114 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | 4DNESJ5Y5ZN8: Hi-C on RAD21-AID tagged HCT-116 - no ATP in situ Hi-C on HCT-116 (HCT-116-RAD21-mAC),... |
| | A 113 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |