| | A 517 MB file from 4DN produced from OBI:0001920 as part of the 9f6d9e4a 9542 49c7 8a54 c6c9a1862d90 project | |
| | A 3.61 MB file from 4DN produced from OBI:0001920 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 536 MB file from 4DN produced from OBI:0001920 as part of the 9f6d9e4a 9542 49c7 8a54 c6c9a1862d90 project | |
| | A 538 MB file from 4DN produced from OBI:0001920 as part of the 9f6d9e4a 9542 49c7 8a54 c6c9a1862d90 project | |
| | A 597 MB file from 4DN produced from OBI:0001920 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 559 MB file from 4DN produced from OBI:0001920 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 531 MB file from 4DN produced from OBI:0001920 as part of the 9f6d9e4a 9542 49c7 8a54 c6c9a1862d90 project | |
| | MULTISCALE ANALYSES OF 4D NUCLEOME STRUCTURE AND FUNCTION BY COMPREHENSIVE MULTIMODAL DATA INTEGRATI... |
| | 4DNESIY7WL4M: E/L repliseq on engineered iPSC cells - IZ boundary deletion early fraction Early frac... |
| | A 572 MB file from 4DN produced from OBI:0001920 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |