| | A 21.5 GB file from 4DN produced from OBI:0002764 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | 4DNESYWW1OG2: ATAC-seq (10x multiome) on primary motor cortex - white-tufted-ear marmoset - Peregrin... |
| | A 125 MB file from 4DN produced from OBI:0002764 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 6.71 GB file from 4DN produced from OBI:0002764 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 66.5 MB file from 4DN produced from OBI:0002764 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 21.3 GB file from 4DN produced from OBI:0002764 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 128 MB file from 4DN produced from OBI:0002764 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 2.17 GB file from 4DN produced from OBI:0002764 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 21.3 GB file from 4DN produced from OBI:0002764 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A biosample from 4DN produced as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project |