| | A 157 GB file from 4DN produced from OBI:0003306 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A biosample from 4DN produced as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project |
| | A 8.60 GB file from 4DN produced from OBI:0003306 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 17.3 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 26.4 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 17.8 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 17.8 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 18.3 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | A 27.4 GB file from 4DN produced from OBI:0003306 as part of the f910add4 950f 4e01 b9ea 6d88bfd3af99 project | |
| | GENETIC DETERMINANTS OF 4D GENOME FOLDING IN HUMAN CARDIAC DEVELOPMENT |