| | A 32.0 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | 4DNESEQW5QAI: H3K4me2 - H1-ESC - Upstate 07-030 Replicates CUT&RUN experiments on H1 cells using H3K... |
| | A 113 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 110 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 113 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 110 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 113 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | A 5.09 GB file from 4DN produced from OBI:0003033 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 32.5 MB file from 4DN produced from OBI:0003033 as part of the 4ddcac2d 72b6 40a7 ac68 67efba21a0d0 project | |
| | TETHERED NUCLEASE STRATEGIES FOR IN SITU MAPPING OF 3D NUCLEAR ORGANIZATION |