| | A biosample from 4DN produced as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project |
| | 4DNESI2UKI7P: Hi-C on lympoblastoid cell lines from 1000G individuals - HG00732 Dilution Hi-C experi... |
| | A 73.2 GB file from 4DN produced from OBI:0003306 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |
| | A 19.3 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 1.81 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 18.8 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 6.63 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 1.93 GB file from 4DN produced from OBI:0003306 as part of the 4871e338 b07d 4665 a00a 357648e5bad6 project | |
| | A 4.70 GB file from 4DN produced from OBI:0003306 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |
| | SAN DIEGO CENTER FOR 4D NUCLEOME RESEARCH https://projectreporter.nih.gov/project_description.cfm?pr... |