| | A 267 MB file from 4DN produced from OBI:0001848 as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |
| | A 4.20 MB file from 4DN produced from OBI:0001848 as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |
| | A 43.8 GB file from 4DN produced from OBI:0001848 as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |
| | A 319 MB file from 4DN produced from OBI:0001848 as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |
| | A 2.49 GB file from 4DN produced from OBI:0001848 as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |
| | A 2.11 GB file from 4DN produced from OBI:0001848 as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |
| | A 46.4 GB file from 4DN produced from OBI:0001848 as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |
| | A 2.66 GB file from 4DN produced from OBI:0001848 as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |
| | NUCLEOME POSITIONING SYSTEM FOR SPATIOTEMPORAL GENOME ORGANIZATION AND REGULATION https://projectrep... |
| | A 48.0 MB file from 4DN produced from OBI:0001848 as part of the 029a2578 43dc 4343 8f41 694518cce304 project | |