| | A 180 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 175 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 203 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 183 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 196 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 199 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 201 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 182 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | A 192 MB file from 4DN produced from OBI:0003306 as part of the 12a92962 8265 4fc0 b2f8 cf14f05db58b project | |
| | 4DNESGA9ZDDN: HiC on sync. chicken cells (no 1NM-PP1 washout) - G2 (0m) dilution Hi-C on DT40 CDK1as... |