| | A biosample from 4DN produced as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project |
| | A 161 MB file from 4DN produced from OBI:0003304 as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |
| | A 167 MB file from 4DN produced from OBI:0003304 as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |
| | A 170 MB file from 4DN produced from OBI:0003304 as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |
| | A 168 MB file from 4DN produced from OBI:0003304 as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |
| | A 163 MB file from 4DN produced from OBI:0003304 as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |
| | A 163 MB file from 4DN produced from OBI:0003304 as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |
| | A 170 MB file from 4DN produced from OBI:0003304 as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |
| | 4DNESQBLYI8N single nucleus Hi-C on maternal pronuclei from Wapl deletion |
| | A 160 MB file from 4DN produced from OBI:0003304 as part of the ae6c618f 7a8c 441e a886 e30bbbe591da project | |