| | CENTER FOR INTEGRATED MULTI-MODAL AND MULTI-SCALE NUCLEOME RESEARCH |
| | 4DNESOAF3QAA: HiChIP on HG00731cells - CTCF CTCF HiChIP on HG00731 cells |
| | A 253 MB file from 4DN produced from OBI:0001848 as part of the ee89349a 1d43 4048 9142 bc750f0f3b32 project | |
| | A 8.29 GB file from 4DN produced from OBI:0001848 as part of the ee89349a 1d43 4048 9142 bc750f0f3b32 project | |
| | A 13.4 GB file from 4DN produced from OBI:0001848 as part of the ee89349a 1d43 4048 9142 bc750f0f3b32 project | |
| | A 8.86 GB file from 4DN produced from OBI:0001848 as part of the ee89349a 1d43 4048 9142 bc750f0f3b32 project | |
| | A 17.1 GB file from 4DN produced from OBI:0001848 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 948 KB file from 4DN produced from OBI:0001848 as part of the ee89349a 1d43 4048 9142 bc750f0f3b32 project | |
| | A biosample from 4DN produced as part of the ee89349a 1d43 4048 9142 bc750f0f3b32 project |
| | A 222 MB file from 4DN produced from OBI:0001848 as part of the ee89349a 1d43 4048 9142 bc750f0f3b32 project | |