| | A 6.70 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 143 MB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | SINGLE-CELL ANALYSIS OF AGING-ASSOCIATED 4D NUCLEOME IN THE HUMAN HIPPOCAMPUS |
| | A 5.44 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 5.46 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 5.58 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 78.7 MB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 141 MB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | A 6.66 GB file from 4DN produced from OBI:0002631 as part of the 178149c9 41d6 48d9 8a24 e30169017279 project | |
| | 4DNESJDSFQ1C: scRNA-seq (10x multiome) on hippocampus tissue - human - donor hc5551 Single-cell RNA-... |