| | A 1.13 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | 4DNESLAQ7OY5: pADamID on Hap1 - Dam control for normalization - G1 sorted cells Dam control for acce... |
| | A 48.7 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 214 KB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 182 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 833 KB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 111 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 125 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 37.4 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | COMBINED CYTOLOGICAL, GENOMIC, AND FUNCTIONAL MAPPING OF NUCLEAR GENOME ORGANIZATION https://project... |