| | A 1.13 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 147 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 48.3 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 328 KB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 219 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | A 37.0 MB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |
| | COMBINED CYTOLOGICAL, GENOMIC, AND FUNCTIONAL MAPPING OF NUCLEAR GENOME ORGANIZATION https://project... |
| | 4DNESNAZYY3H: pADamID on Hap1 - Dam control for normalization - G2 sorted cells Dam control for acce... |
| | A biosample from 4DN produced as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project |
| | A 214 KB file from 4DN produced from OBI:0003299 as part of the 91b694c3 f4d7 4ddd 8278 16f94e15c1c5 project | |