| | INVESTIGATING THE EFFECTS OF STRUCTURAL VARIANTS ON 3D GENOME ORGANIZATION AND GENE REGULATION IN CA... |
| | A 1.62 GB file from 4DN produced from OBI:0001271 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 33.4 MB file from 4DN produced from OBI:0001271 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 34.6 MB file from 4DN produced from OBI:0001271 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 770 MB file from 4DN produced from OBI:0001271 as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project | |
| | A 11.6 MB file from 4DN produced from OBI:0001271 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |
| | A 815 MB file from 4DN produced from OBI:0001271 as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project | |
| | A biosample from 4DN produced as part of the 0247d660 dc33 4a2e 84a7 eb1ac2cbbaca project |
| | 4DNES72JG5A6: RNA-seq on maturing regulatory T cells (Treg) - Treg DSM - WT control RNA-seq on Wild-... |
| | A 24.1 MB file from 4DN produced from OBI:0001271 as part of the 71171a4e dca1 44cb 8375 fafd896c6923 project | |