| | A 158 MB file from 4DN produced from OBI:0002984 as part of the 36a06537 7831 494d b10d 3e9fea931021 project | |
| | A 128 MB file from 4DN produced from OBI:0002984 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |
| | A 158 MB file from 4DN produced from OBI:0002984 as part of the 36a06537 7831 494d b10d 3e9fea931021 project | |
| | A 154 MB file from 4DN produced from OBI:0002984 as part of the 36a06537 7831 494d b10d 3e9fea931021 project | |
| | A 1.71 GB file from 4DN produced from OBI:0002984 as part of the b0b9c607 f8b4 4f02 93f4 9895b461334b project | |
| | A 148 MB file from 4DN produced from OBI:0002984 as part of the 36a06537 7831 494d b10d 3e9fea931021 project | |
| | A 153 MB file from 4DN produced from OBI:0002984 as part of the 36a06537 7831 494d b10d 3e9fea931021 project | |
| | A 159 MB file from 4DN produced from OBI:0002984 as part of the 36a06537 7831 494d b10d 3e9fea931021 project | |
| | A 152 MB file from 4DN produced from OBI:0002984 as part of the 36a06537 7831 494d b10d 3e9fea931021 project | |
| | 4DNESG4XBHWB Capture Hi-C on HAP-1 cells with deletion of region 1 A-forward CTCF site |