Homo sapiens
cell line ancestor
LINCS
cell line
datapackage.zip
Label
Description
L1000 LINCS DCIC ASG003 XC.P935 24H K19 BRD-K63750851 10uM.tsv.gz
A 180 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
L1000 LINCS DCIC ASG003 XC.P935 24H A17 tozasertib 1.11uM.tsv.gz
A 298 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
L1000 LINCS DCIC ASG003 XC.P935 24H N21 PD-0325901 0.12uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P935 24H I21 AS-605240 0.12uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P935 24H A08 NVP-BEZ235 1.11uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P935 24H P02 panobinostat 1.11uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P935 24H E05 selumetinib 1.11uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P935 24H H02 estradiol-cypionate 1.11uM.tsv.gz
L1000 LINCS DCIC ASG003 XC.P935 24H K08 bortezomib 10uM.tsv.gz
L1000 LINCS DCIC 2021 ASG003 XC.P935 24H O11 BRD-K76674262 1.11uM
A biosample from LINCS produced as part of the LINCS 2021 project