cell line ancestor
LINCS
Library of Integrated Network-Based Cellular Signatures
cell line
datapackage.zip
Label
Description
Homo sapiens
man
chronic myeloid leukemia
A myeloid leukemia that is characterized by over production of white blood cells.
L1000 LINCS DCIC 2021 MOAR016 HAP1.ITGA4 24H O07 enzastaurin 3.33uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 MOAR016 HAP1.ITGA4 24H L07 erythromycin-ethylsuccinate 3.33uM
L1000 LINCS DCIC 2021 MOAR016 HAP1.ITGA4 24H J08 SU-11652 0.66uM
L1000 LINCS DCIC 2021 MOAR018 HAP1.ITGA4 24H N08 bortezomib 0.66uM
L1000 LINCS DCIC 2021 MOAR013 HAP1.ITGA4 24H I08 TG-101348 0.66uM
L1000 LINCS DCIC 2021 MOAR014 HAP1.ITGA4 24H C08 AS-605240 0.66uM
L1000 LINCS DCIC 2021 MOAR013 HAP1.ITGA4 24H L08 BI-2536 0.66uM
L1000 LINCS DCIC MOAR013 HAP1.ITGA4 24H M07 manumycin-a 3.33uM.tsv.gz
A 181 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project