Homo sapiens
cell line ancestor
LINCS
cell line
datapackage.zip
Label
Description
L1000 LINCS DCIC 2021 FIBR017 MCLF076SZ 6H H09 inhibitor-BEC 4uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC FIBR017 MCLF076SZ 6H C23 SB-216763 4uM.tsv.gz
A 131 KB file from LINCS produced from OBI:0002965 as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 FIBR017 MCLF076SZ 6H P18 BRD-K84924563 4uM
L1000 LINCS DCIC 2021 FIBR017 MCLF076SZ 6H J21 malonoben 4uM
L1000 LINCS DCIC 2021 FIBR017 MCLF076SZ 6H J06 BRD-K04923131 4uM
L1000 LINCS DCIC 2021 FIBR017 MCLF076SZ 6H D13 kinetin-riboside 2.22uM
L1000 LINCS DCIC 2021 FIBR017 MCLF076SZ 6H N07 harmine 0.37uM
L1000 LINCS DCIC 2021 FIBR018 MCLF076SZ 6H H20 DMSO
L1000 LINCS DCIC 2021 FIBR018 MCLF076SZ 6H A12 capsaicin 4uM
L1000 LINCS DCIC FIBR017 MCLF076SZ 6H C10 NVP-AUY922 0.04uM.tsv.gz