Nepafenac
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K04112579-001-02-1's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 MOAR010 HEC265 24H E07 nepafenac 10uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 MOAR010 JHH5 24H E07 nepafenac 10uM
L1000 LINCS DCIC 2021 REP.B011 HT29 24H A23 nepafenac 0.03uM
L1000 LINCS DCIC 2021 MOAR010 HCC95 24H E07 nepafenac 10uM
L1000 LINCS DCIC 2021 MOAR010 NCIH1573 24H E07 nepafenac 10uM
L1000 LINCS DCIC 2021 REP.A011 PC3 24H A21 nepafenac 1.11uM
L1000 LINCS DCIC 2021 REP.A011 HT29 24H A22 nepafenac 0.37uM
L1000 LINCS DCIC 2021 MOAR010 IGR37 24H E07 nepafenac 10uM
L1000 LINCS DCIC REP.A011 HT29 24H A22 nepafenac 0.37um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC REP.A011 HA1E 24H A21 nepafenac 1.11um