Levothyroxine
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K30685142-001-08-9's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.A009 HUVEC.A 24H H05 levothyroxine 0.125uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 REP.B009 JURKAT 24H H03 levothyroxine 0.25uM
L1000 LINCS DCIC 2021 REP.A009 MCF10A 24H H06 levothyroxine 0.04uM
L1000 LINCS DCIC 2021 REP.A009 HELA 24H H04 levothyroxine 0.37uM
L1000 LINCS DCIC 2021 REP.A009 JURKAT 24H H06 levothyroxine 0.04uM
L1000 LINCS DCIC 2021 FIBR020 MCLF135CN 6H C18 levothyroxine 0.04uM
L1000 LINCS DCIC 2021 REP.B009 JURKAT 24H H06 levothyroxine 0.01uM
L1000 LINCS DCIC 2021 REP.B009 MCF7 24H H06 levothyroxine 0.01uM
L1000 LINCS DCIC REP.A009 HELA 24H H01 levothyroxine 10.00um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC 2021 REP.B009 PC3 24H H02 levothyroxine 0.74uM