Fluoxetine
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-A31159102-003-16-3's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.B003 A375 24H A13 fluoxetine 2.22uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 FIBR021 MCLF037SZ 6H G13 fluoxetine 4uM
L1000 LINCS DCIC 2021 CEGS001 NPC.8330 24H D11 fluoxetine 1.67uM
L1000 LINCS DCIC 2021 FIBR034 MCLF100SZ 6H G13 fluoxetine 4uM
L1000 LINCS DCIC 2021 REP.A003 YAPC 24H A17 fluoxetine 0.125uM
L1000 LINCS DCIC 2021 CEGS001 NPC.170 24H D11 fluoxetine 1.67uM
L1000 LINCS DCIC 2021 FIBR029 MCLF040SZ 6H G13 fluoxetine 4uM
L1000 LINCS DCIC 2021 REP.B003 HT29 24H A18 fluoxetine 0.01uM
L1000 LINCS DCIC 2021 REP.A003 MCF7 24H A16 fluoxetine 0.37uM
L1000 LINCS DCIC REP.A003 A375 24H A13 fluoxetine 10.00um
A biosample from LINCS produced as part of the L1000 Phase2 project