(Z)-N-[2-(3-acetamido-4,5-dihydroxy-6-methyloxan-2-yl)oxy-6-[2-[5-(2,4-dioxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]-2-hydroxyethyl]-4,5-dihydroxyoxan-3-yl]-5-methylhex-2-enamide
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-A72024019-001-01-7's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 ISO002 MCF10A.EGFR.HL 24H M03 tunicamycin 1.11uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 MUC.CP008 MCF7 24H M06 tunicamycin 0.04uM
L1000 LINCS DCIC 2021 CPC012 PC3 6H E07 tunicamycin 10uM
L1000 LINCS DCIC 2021 ISO002 MCF10A.KRAS.HG 24H M02 tunicamycin 3.33uM
L1000 LINCS DCIC 2021 ISO002 MCF10A.WTLP 24H M02 tunicamycin 3.33uM
L1000 LINCS DCIC 2021 ISO002 HCT116.TP53.HR 24H M05 tunicamycin 0.125uM
L1000 LINCS DCIC 2021 CPC012 MCF7 6H E07 tunicamycin 10uM
L1000 LINCS DCIC 2021 ISO002 MCF10A.BRCA1.HD 24H M03 tunicamycin 1.11uM
L1000 LINCS DCIC 2021 ISO002 HCT116.TP53.HR 24H M04 tunicamycin 0.37uM
L1000 LINCS DCIC CPC012 A375 6H E07 tunicamycin 10.00um
A biosample from LINCS produced as part of the L1000 Phase1 project