CID 21249869
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-M94527406-103-01-4's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 MOAR008 SKES1 24H F18 amantadine 1.11uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 MOAR008 GI1 24H F17 amantadine 3.33uM
L1000 LINCS DCIC 2021 MOAR008 MDAMB468 24H F16 amantadine 10uM
L1000 LINCS DCIC 2021 REP.B022 HUVEC.A 24H E19 amantadine 2.22uM
L1000 LINCS DCIC 2021 REP.A022 THP1 24H E23 amantadine 0.125uM
L1000 LINCS DCIC 2021 MOAR008 NCIH1573 24H F17 amantadine 3.33uM
L1000 LINCS DCIC 2021 REP.B022 THP1 24H E23 amantadine 0.03uM
L1000 LINCS DCIC 2021 REP.B022 HUVEC.A 24H E24 amantadine 0.01uM
L1000 LINCS DCIC 2021 REP.A022 MCF7 24H E19 amantadine 10uM
L1000 LINCS DCIC REP.A022 A375 24H E24 amantadine 0.04um
A biosample from LINCS produced as part of the L1000 Phase2 project