Resatorvid
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K61567297-001-01-9's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.A015 HA1E 24H P22 resatorvid 0.37uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 REP.A015 HEK293 24H P24 resatorvid 0.04uM
L1000 LINCS DCIC 2021 REP.B015 YAPC 24H P19 resatorvid 2.22uM
L1000 LINCS DCIC 2021 REP.B015 A375 24H P24 resatorvid 0.01uM
L1000 LINCS DCIC 2021 REP.B015 PC3 24H P21 resatorvid 0.25uM
L1000 LINCS DCIC 2021 REP.A015 HA1E 24H P19 resatorvid 10uM
L1000 LINCS DCIC 2021 EMU001 MINO 24H A21 resatorvid 0.66uM
L1000 LINCS DCIC 2021 EMU001 MINO 3H A19 resatorvid 10uM
L1000 LINCS DCIC REP.A015 YAPC 24H P23 resatorvid 0.12um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC REP.A015 A375 24H P23 resatorvid 0.12um