1,1'-Methylenedi-2-naphthol
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K73524797-001-01-1's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.B024 HEK293 24H A07 ST-1859 2.22uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 REP.B024 HEK293 24H A08 ST-1859 0.74uM
L1000 LINCS DCIC 2021 REP.A024 HT29 24H A07 ST-1859 10uM
L1000 LINCS DCIC 2021 REP.B024 YAPC 24H A08 ST-1859 0.74uM
L1000 LINCS DCIC 2021 REP.B024 HELA 24H A11 ST-1859 0.03uM
L1000 LINCS DCIC 2021 REP.B024 THP1 24H A09 ST-1859 0.25uM
L1000 LINCS DCIC 2021 REP.B024 A549 24H A12 ST-1859 0.01uM
L1000 LINCS DCIC 2021 REP.B024 MCF10A 24H A11 ST-1859 0.03uM
L1000 LINCS DCIC REP.A024 A375 24H A10 ST-1859 0.37um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC REP.A024 A375 24H A12 ST-1859 0.04um