Amlodipine
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-A22032524-074-04-0's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.A004 HEK293 24H H11 amlodipine 0.125uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 ASG003 A549 48H G05 amlodipine 1.11uM
L1000 LINCS DCIC 2021 ASG002 HCC1588 24H M02 amlodipine 1.11uM
L1000 LINCS DCIC 2021 ASG002 A549 24H M02 amlodipine 1.11uM
L1000 LINCS DCIC 2021 ASG002 ES2 24H M01 amlodipine 10uM
L1000 LINCS DCIC 2021 ASG003 A549 6H G06 amlodipine 0.12uM
L1000 LINCS DCIC 2021 ASG003 A549 48H G04 amlodipine 10uM
L1000 LINCS DCIC REP.A004 A375 24H H08 amlodipine 3.33um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC 2021 ASG002 U251MG 24H M01 amlodipine 10uM
L1000 LINCS DCIC 2021 REP.A004 HELA 3H H09 amlodipine 1.11uM