Imiloxan
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-A10903566-003-07-7's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 CPC005 A375 6H M13 imiloxan 10uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 REP.A005 HT29 24H M04 imiloxan 0.37uM
L1000 LINCS DCIC 2021 REP.B005 HT29 24H M04 imiloxan 0.08uM
L1000 LINCS DCIC 2021 PAC006 U2OS 6H D20 imiloxan 10uM
L1000 LINCS DCIC 2021 REP.A005 HELA 3H M01 imiloxan 10uM
L1000 LINCS DCIC 2021 REP.A005 HELA 3H M06 imiloxan 0.04uM
L1000 LINCS DCIC 2021 REP.B005 MCF7 24H M06 imiloxan 0.01uM
L1000 LINCS DCIC 2021 REP.A005 YAPC 24H M06 imiloxan 0.04uM
L1000 LINCS DCIC 2021 REP.B005 YAPC 24H M03 imiloxan 0.25uM
L1000 LINCS DCIC REP.A005 HT29 24H M02 imiloxan 3.33um
A biosample from LINCS produced as part of the L1000 Phase2 project