4-(2-Chloro-10h-Phenoxazin-10-Yl)-N,N-Diethylbutan-1-Amine
The CFDE Data Distillery Knowledge Graph contains entities and relationships across the CFDE. View BRD-K70792160-003-04-6's neighborhood in the knowledge graph.
Label
Description
L1000 LINCS DCIC 2021 REP.A007 A375 24H N14 10-DEBC 3.33uM
A biosample from LINCS produced as part of the LINCS 2021 project
L1000 LINCS DCIC 2021 REP.A007 MCF7 24H N16 10-DEBC 0.37uM
L1000 LINCS DCIC 2021 CPC006 NCIH2073 6H P06 10-DEBC 25uM
L1000 LINCS DCIC 2021 REP.A007 HELA 24H N18 10-DEBC 0.04uM
L1000 LINCS DCIC 2021 FIBR012 MCLF015CN 6H P23 10-DEBC 4uM
L1000 LINCS DCIC 2021 REP.A007 A375 24H N13 10-DEBC 10uM
L1000 LINCS DCIC 2021 REP.B007 A375 24H N18 10-DEBC 0.01uM
L1000 LINCS DCIC 2021 REP.A007 HA1E 24H N16 10-DEBC 0.37uM
L1000 LINCS DCIC REP.A007 PC3 24H N16 10-DEBC 0.37um
A biosample from LINCS produced as part of the L1000 Phase2 project
L1000 LINCS DCIC 2021 REP.B007 HA1E 24H N14 10-DEBC 0.74uM